US BUILDING INSPECTORS INC
11199 Polo Club Road Suite 105
|
|||
Inspection For: |
|||
Property Inspected: |
|||
Real Estate Agent |
|||
|
|||
|
|||
INSPECTION AGREEMENT
(PLEASE READ CAREFULLY)
US Building Inspectors Inc herein after known as the COMPANY agrees to conduct an inspection for the purpose of informing the CLIENT of major deficiencies in the condition of the PROPERTY, subject to the UNCONDITIONAL RELEASE AND LIMITATION OF LIABILITY below. The inspection and report are performed and prepared for the sole, and exclusive use of the CLIENT. This INSPECTION AGREEMENT is part of the inspection and is part of the written report here attached. The written report only includes the following:
· electrical, plumbing, water heater, heating and cooling · quality and condition of major systems
· general interior, including ceilings, walls, windows, insulation, ventilation · kitchen and appliances
· general exterior, including roof, gutter, chimney, drainage, grading · structural condition and basement
It is understood and agreed that this inspection will be of readily accessible areas of the building and is limited to a non-intrusive visual observation of apparent conditions existing only at the time of the inspection. Latent and concealed defects and deficiencies are excluded from the inspection; equipment, items, and systems will not be dismantled.
Maintenance and other items may be discussed, but they are not a part of this inspection. The report is not a compliance inspection or certification for past or present governmental codes or regulations of any kind.
The inspection and report do not address and are not intended to address the possible presence of or danger from any potentially harmful substances and environmental hazards, including but not limited to radon gas, lead paint, asbestos, mold, mildew, urea formaldehyde, toxic or flammable chemicals, and water or airborne hazards. Also excluded are inspections of and reports on swimming pools, septic and well systems, security systems, central vacuum systems, water softeners, irrigation and sprinkler systems, fire and safety equipment, and the presence or absence of rodents, termites and other insects.
UNCONDITIONAL RELEASE AND LIMITATION OF LIABILITY
It is understood and agreed that the COMPANY is not an insurer and that the inspection and report are not intended to be or construed as a guarantee or warranty of the adequacy, performance, or condition of any structure, item, or system at the property address. The CLIENT hereby releases and exempts the COMPANY and its agents and employees of and from all liability and responsibility for the cost of repairing or replacing any unreported defect or deficiency and for any consequential damage, property damage, or personal injury of any nature.
In the event that the COMPANY and/or its agents or employees are found liable due to breach of contract, breach of warranty, negligent misrepresentation, negligent hiring or any other theory of liability, then the liability of the COMPANY and its agents and employees shall be limited to a sum equal to the amount of the fee paid by the CLIENT to the COMPANY for the inspection and report.
CLIENT and COMPANY agree that should a court of competent jurisdiction determine and declare that any portion of this Agreement is void, voidable or unenforceable, the remaining provisions, and portions shall remain in full force and effect.
Acceptance and understanding of this agreement are executed by the receipt of and payment for the inspection and report and / or hereby acknowledged by the undersigned signature:
jMichaelCarson X______________________/____/____
President, US Building Inspectors Inc. Client Date
| ||||||||||||||||||||||||||||
| Component Description DWELLING TYPE: Single Family Home BUILDING TYPE: 2 Level Residential DATE OF CONSTRUCTION: 2003 | |||||||||||||||||||||||||||
| Component Description ELECTRIC SERVICE TYPE: Service Conductor Type = Copper Service EntranceType = Underground Service Voltage = 360 WATER SERVICE TYPE: Water Service Type = Public Water Service Piping = Plastic WASTE SERVICE TYPE: Service Type = Public Sewer Service Main Waste Line Type = PVC GAS SERVICE TYPE: Gas Service Piping = Galvinized Gas Service Type = Propane PANEL CAPACITY: 5 Supply Circuits at: Ampere Capacity = 150 AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Component Description SHELL CONSTRUCTION TYPE: Foundation = Monolithic Poured Concrete Wall Structure = Masonry Covering = Stucco COLUMN TYPE: Structure = Masonry ENTRY STEPS: Step Type = Masonry Landing Type = Masonry MAIN ENTRY DOOR: Type = Single Door Materials = Wood Core = Solid SECONDARY ENTRY DOOR/S: Materials = Wood Core = Solid Options = Light in Slab WINDOW/S: Type = Casement Materials = Wood Pane = Double Insulated Pane = Hurricane Rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description ROOF INSPECTION METHOD: Inspector present on roof. ROOF-TYPE: Intersecting Gable PITCHED ROOF STRUCTURE: Structure = Wood Truss System Deck = Plywood Edge Flashing = Copper Covering = Clay Tile PITCHED ROOF COVERING AGE: 3-5 years CHIMNEY TYPE: Structure = Masonry Covering = Stucco Cap = None Flu = Masonry FLAT ROOF STRUCTURE: Structure = Wood Joist Deck = Plywood Covering = Roll / Selvage FLAT ROOF COVERING AGE: 3-5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description DRIVEWAY: Type = Masonry Type = Gravel WALKWAY: Type = Concrete Pavers Type = Masonry Type = Gravel RETAINING WALL: Type= Masonry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description TYPE OF PARKING STRUCTURE: Attached Garage NO# OF VEHICLES: 3 Car GARAGE VEHICLE DOOR TYPE: Metal Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description POOL TYPE: In Ground POOL SHAPE: Free Form WALL MATERIALS: Concrete / Steel Reinforced WATER SEAL SURFACE TYPE: Exposed Aggregate OPTIONS: Heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description INTERIOR CEILING: Structure Type = Frame Covering Type = Drywall FinishType = Painted INTERIOR WALL: Structure Type = Frame Covering Type = Drywall FinishType = Painted INTERIOR FLOOR: Structure Type = Poured Concrete Finish Type = Clay Tile INTERIOR DOORS: Materials = Wood Core = Solid CABINETRY: Box Type = Wood Box Finish = Paint Counter Type = Granite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description DISPOSER: IN SINK ERATOR RANGE / COOK TOP: VIKING OVEN: VIKING REFRIGERATOR: SUB ZERO BUILT-IN MICROWAVE: KITCHEN AIDE DISHWASHER: BOSCH OPTIONAL EQUIPMENT: Wine Cooler Ice Maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description BATH CEILING: Structure Type = Frame Covering Type = Drywall FinishType = Painted BATH WALL: Structure Type = Frame Covering Type = Drywall FinishType = Painted TUB / SHOWER WALL: Structure Type = Frame FinishType = Ceramic Tile FinishType = Marble BATH FLOOR: Structure Type = Poured Concrete Deck Type = Wood Board FinishType = Ceramic Tile FinishType = Marble FinishType = Wood Board BATH CABINETRY: Box Type = Wood Box Finish = Paint Box Finish = Stain Counter Type = Marble Counter Type = Granite BATH FIXTURES: Vanity Sink 2 Piece Toilet Built In Tub Built In Shower Stall OPTIONAL FIXTURES: Bidet Ceiling Exhaust Fan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description SUB-PANEL CAPACITY: 5 Supply Circuits at: Ampere Capacity = 150 AMP DISTRIBUTION PROTECTION TYPE: Circuit Breaker INTERIOR DISTRIBUTION WIRING (15 / 20 Ampere Circuits): Installation Type = Romex Installation Type = Wire in Conduit Conductor Materials = Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description INTERIOR WATER DISTRIBUTION TYPE: Distribution = Copper INTERIOR WASTE / DRAIN LINES: Drain Materials = PVC Drain Materials = Copper Soil Stack Materials = PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description WATER HEATER: Energy Type = Electric Capacity = 100+ Gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description WATER HEATER: Energy Type = Electric Capacity = 80 Gallons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description HVAC SYSTEM TYPE: Type = Split System HVAC FILTER TYPE: Disposable DUCTWORK: Type = Flexible Insulated Duct / Mylar Lined Type = Formed Fiberboard AIR HANDLER BRAND: CARRIER CONDENSER BRAND: CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description HVAC SYSTEM TYPE: Type = Split System HVAC FILTER TYPE: Disposable DUCTWORK: Type = Flexible Insulated Duct / Mylar Lined Type = Formed Fiberboard AIR HANDLER BRAND: CARRIER CONDENSER BRAND: CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description HVAC SYSTEM TYPE: Type = Split System HVAC FILTER TYPE: Disposable DUCTWORK: Type = Flexible Insulated Duct / Mylar Lined Type = Formed Fiberboard AIR HANDLER BRAND: CARRIER CONDENSER BRAND: CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description HVAC SYSTEM TYPE: Type = Split System HVAC FILTER TYPE: Disposable DUCTWORK: Type = Flexible Insulated Duct / Mylar Lined Type = Formed Fiberboard AIR HANDLER BRAND: CARRIER CONDENSER BRAND: CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description HVAC SYSTEM TYPE: Type = Split System HVAC FILTER TYPE: Disposable DUCTWORK: Type = Flexible Insulated Duct / Mylar Lined Type = Formed Fiberboard AIR HANDLER BRAND: CARRIER CONDENSER BRAND: CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description HVAC SYSTEM TYPE: Type = Split System HVAC FILTER TYPE: Disposable DUCTWORK: Type = Flexible Insulated Duct / Mylar Lined Type = Formed Fiberboard AIR HANDLER BRAND: CARRIER CONDENSER BRAND: CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description INTERIOR CEILING: Structure Type = Frame Covering Type = Drywall FinishType = Painted INTERIOR WALL: Structure Type = Frame Covering Type = Drywall FinishType = Painted INTERIOR FLOOR: Structure Type = Poured Concrete Deck Type = Wood Board FinishType = Wood Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description INTERIOR CEILING: Structure Type = Frame Covering Type = Drywall FinishType = Painted INTERIOR WALL: Structure Type = Frame Covering Type = Drywall FinishType = Painted INTERIOR FLOOR: Structure Type = Poured Concrete Deck Type = Wood Board FinishType = Marble FinishType = Wood Board FinishType = Cut Stone INTERIOR DOORS: Materials = Wood Core = Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description ATTIC ACCESS: Type = Scuttle Hole ATTIC INSPECTION METHOD: Inspector Present in the Attic. ATTIC INSULATION: Type = Blanket Material = Fiberglass "R" Value = 27-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description NUMBER OF FIREPLACES: FOUR FIREPLACE TYPE: Type = Built-in Masonry Flu = Masonry in Chase Fuel = Wood Burning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component Description FIRE PROTECTION: Type = Smoke Detector Power Supply = AC with Battery Back-up Age = 1 to 4 years | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() US BUILDING INSPECTORS INC
11199 Polo Club Road Suite 105 |
|
Inspection For: |
|
Property Inspected: |
|
This is only a Summary is not the complete inspection report. The complete inspection report may include additional information of concern to the customer. US Building Inspectors Inc recommends that the customer read the complete inspection report.
ORIENTATION
| 2.0 | DIRECTIONAL REFERENCE
Observation < For purpose of this inspection the street access to this property is WEST EAST of the of the building. < All locations and directions are referenced from here. |
PUBLIC UTILITIES / SERVICES
| 3.1 | PUBLIC WATER SERVICE
Fault Present < Service / Utility is on at the time of inspection. > Water service main shut off valve is the handle operator located at the exterior north wall central. [ ] Missing hardware at the exterior plumbing main valve handle operator. |
SHELL CONSTRUCTION
| 4.1 | SHELL WALL STRUCTURE
Fault Present [ ] Stress / settling crack present at the exterior west atrium wall, exterior south corner. |
| 4.2 | SHELL WALL COVERING
Fault Present [ ] Loose, hollow, spalling, checking stucco at the exterior southeast round room south and east exterior walls and window sills throughout. [ ] Loose, hollow, spalling, checking stucco at the exterior southeast hall to the master suite exterior south walls and window sills in limited areas. [ ] Loose, hollow, spalling, checking stucco at the exterior southeast master bath south and west exterior walls and window sills throughout. |
| 4.3 | EXTERIOR WINDOWS
Fault Present [ ] Damaged vapor seal with discoloring present at the exterior double pane windows in limited areas throughout. Recommend evaluation by the manufacturers warrantee representative. |
| 4.4 | EXTERIOR ENTRY DOORS
Fault Present [ ] Loose hardware present at the exterior door handle operator escutcheon in limited areas throughout. |
ROOF
| 5.2 | ROOF COVERING
Fault Present [ ] Cracked / open tile present at the roof covering in limited areas. (Approximately 175 pieces) [ ] Chipping, checking, spalling present at the exterior roof tile covering surface throughout all tile. This inspector observed impurities in the roof tile that seem to cause checking and spalling in the surface of the tile. This impurity looks like a small white stone that appears to expand at a different rate than the host tile as the Florida sun heats it. This is causing the surface to "pop" or chip away. These "pops" or chips range in size from 1/4 inch to over 2 inches. Considering the young age of this roof (2003), there high concern as to when or if this will stop. Also this tile appears to be a unique tile to this area and repair or replacement may be difficult. USBI recommends evaluation by the manufacturers warrantee representative. |
| 5.5 | SOFFIT, FASCIA, EAVES
Fault Present [ ] Cracking, spalling covering present at the main roof stucco fascia 2nd level northeast corner. |
| 5.8 | RAIN GUTTER / DOWNSPOUT
Fault Present [ ] Debris present in the gutter in limited areas. |
GROUNDS
| 6.1 | GRADE / FAR ( 10 Feet and more from the Building)
Fault Present [ ] Observed no rain water drainage at the southwest tower deck and master suite patio deck and stairways. All rain water run off appears to cascade from the decks down the stairway to the pool deck and into the pool skimmer cover thus overfilling the pool as there is no pool over full spill off drain present. |
SWIMMING POOL AND EQUIPMENT
| 8.0 | OPERATIONAL CONDITION OF POOL / SPA
Fault Present [ ] Water level too high at the pool. Skimmer does not operate when pool is over full. *Observed no rain water drainage at the southwest tower deck and master suite patio deck and stairways. All rain water run off appears to cascade from the decks down the stairway to the pool deck and into the pool skimmer cover thus overfilling the pool as there is no pool over full spill off drain present. |
KITCHEN
| 9.5 | DOORS (Representative number)
Fault Present [ ] Missing hardware at the butler kitchen south dining room door. |
APPLIANCES / SYSTEMS
| 10.1 | SINK / FAUCET
Fault Present [ ] Low flow present at the butler kitchen sink filtered water dispenser. |
| 10.8 | CLOTHES WASHER
Fault Present < Appliance Age / Date Code = 2003 [ ] Defective / not operating appliance at the clothes washer. |
BATHROOM
| 11.4 | DOORS
Fault Present [ ] Defective / binding operation at the master bedroom suite entry door latch. |
| 11.7 | SINK
Fault Present [ ] No cold water at the master suite bath south sink faucet. |
ELECTRICAL
| 12.7 | EXTERIOR FIXTURES / SYSTEMS
Fault Present [ ] Defective missing hardware at the exterior west central lanai east wall south end receptacle weather cover. |
COMMON INTERIORS (Living Room, Hallways, etc]
| 17.2 | FLOORS
Fault Present [ ] Missing insulation / vapor barrier at the southwest tower floor. This is causing a musty odor in the tower room. |
SAFETY SYSTEMS
| 20.0 | SMOKE DETECTORS
Fault Present, Safety Hazard [ ] Missing smoke detector at the interior 1st level south maids bedroom ceiling. |
Home inspectors are not required to report on the following: Life expectancy of any component or system; The causes of the need for a repair; The methods, materials, and costs of corrections; The suitability of the property for any specialized use; Compliance or non-compliance with codes, ordinances, statutes, regulatory requirements or restrictions; The market value of the property or its marketability; The advisability or inadvisability of purchase of the property; Any component or system that was not observed; The presence or absence of pests such as wood damaging organisms, rodents, or insects; or Cosmetic items, underground items, or items not permanently installed. Home inspectors are not required to: Offer warranties or guarantees of any kind; Calculate the strength, adequacy, or efficiency of any system or component; Enter any area or perform any procedure that may damage the property or its components or be dangerous to the home inspector or other persons; Operate any system or component that is shut down or otherwise inoperable; Operate any system or component that does not respond to normal operating controls; Disturb insulation, move personal items, panels, furniture, equipment, plant life, soil, snow, ice, or debris that obstructs access or visibility; Determine the presence or absence of any suspected adverse environmental condition or hazardous substance, including but not limited to mold, toxins, carcinogens, noise, contaminants in the building or in soil, water, and air; Determine the effectiveness of any system installed to control or remove suspected hazardous substances; Predict future condition, including but not limited to failure of components; Since this report is provided for the specific benefit of the customer(s), secondary readers of this information should hire a licensed inspector to perform an inspection to meet their specific needs and to obtain current information concerning this property.